Kamala’s ‘evidence-free empty rhetoric’: Watch: Morano on Tucker Carlson talks VP Kamala Harris blaming immigration on ‘climate change’

USA News
Tucker Carlson and Marc Morano talk about the claim that climate change is a root cause of the border crisis.
Tucker Carlson Tonight – Fox News Channel – Broadcast July 2, 2021
    
Background info: 

Reality Check on crops: 

Is Climate Change Fueling Immigration Crisis? Numbers Show Crop Yields Are Actually Increasing: “The Center for Immigration Studies (CIS), compiled crop yield data from the United Nations Food and Agriculture Organization from 2000 to 2017. The data was related to the top crops produced in Honduras, Guatemala and El Salvador — the three countries in the Northern Triangle that make up a bulk of the illegal migrants apprehended on the U.S. southern border…

Most of the top crops in these Central American countries saw an increase in production over the past 10 years — with the exception of El Salvador, but that country also experienced strong growth in other crops over the past decade.”

Reality Check my book Green Fraud: 

“A 2020 study by Prof. Roger Pielke published in the journal Environmental Hazards found that the “evidence signal of human-caused climate change in the form of increased global economic losses from more frequent or more intense weather extremes has not yet been detected.” 

On nearly every metric, extreme weather is on either no trend or a declining trend on climate timescales. Even the UN IPCC admitted in a 2018 special report that extreme weather events have not increased. The IPCC’s special report found that “there is only low confidence regarding changes in global tropical cyclone numbers under global warming over the last four decades.” The IPCC report also concluded “low confidence in the sign of drought trends since 1950 at global scale.”

Similar claims about Syra have been made: 

“There are weather refugees. There are extreme disaster refugees …. Now they’re trying to say that ISIS was in part created by global warming because it created the drought in Syria which created the conditions that made ISIS.”

“It is just the lowest common denominator of politics, and I don’t even think fellow Democrats follow this stuff,” he says. “This is preaching to the ten-percent environmental activists who like these kinds of linkages.”

Related: 

It’s Official. Hurricane Harvey Is An Immigration Issue Now – ACLU demands open border during storm | Climate Depot

LA TIMES: ILLEGAL IMMIGRATION CAN REDUCE GLOBAL WARMING | Climate Depot

Oh No! AP Science Writer Randolph E. Schmid, tosses out journalistic integrity: Cites discredited Tom Karl and uncritically cites Oppenheimer’s astrological immigration claims – [email protected] | Climate Depot

Analysis: ‘Oppenheimer et al are using this [immigration] paper as political propaganda…Maybe PNAS should start putting Alfred E. Newman on the cover of future issues’ | Climate Depot

Oppenheimer Responds to Critics of his Embarrassing Immigration Paper: ‘If others have better ideas for estimating how climate change affects migration, they should publish them’ | Climate Depot

Silly: CO2 allegedly driving Mexicans into U.S. — Lead Author of embarrassing climate immigration study is enviro activist Michael Oppenheimer [email protected] | Climate Depot

Ivy League Professors Push Biden Admin for ‘Climate Visas’ for Central Americans as path to citizenship – Demand millions of ‘climate refugees’ be brought to U.S. | Climate Depot

UK Guardian: World ‘grappling with shrinking populations’ – ‘As the global family shrinks, migrants & the planet benefit’ – US birthrate drop to lowest level in 4 decades & China population drops for 1st time since 1950s famine | Climate Depot

WaPo Claim: ‘How Trump’s border crisis is driven by climate change’ | Climate Depot

Build a climate wall! Greta Thunberg: ‘The UN predicts that by the year 2050 there will be up to 1 billion climate refugees in the world’ | Climate Depot

Another Warming Scare Debunked: Guatemalan Coffee And Climate Refugees | Climate Depot

TIME MAG: The Culprit Behind Trump’s Border Emergency? ‘Climate Change’ – Labels them ‘climate refugees’ | Climate Depot

Climate refugees finally found! NY Gov. Cuomo claims 1 million people leaving NY state because ‘they want the warm weather’ | Climate Depot

Gore: ‘Climate refugees are beginning to create instability in parts of Europe’ | Climate Depot

Red-Green Agenda: Europe Should Accept 250 Million ‘Climate Refugees’, Says French Socialist Party Director | Climate Depot

Climate Depot’s Morano on Kerry’s claims of ‘climate refugees’: ‘It is the lowest common denominator of politics’ | Climate Depot

Sec. Of State Kerry: ‘We Have Climate Refugees Today’ | Climate Depot

Slate Mag.: ‘Refugee crisis or climate crisis’: ‘Is Europe experiencing the long-predicted first wave of climate refugees?’ | Climate Depot

Kerry Warns US Ambassador They Will Be Dealing With ‘Climate Refugees’ | Climate Depot

Jerry Adler in Smithsonian: Maybe CO2 will cause 1 billion climate refugees by 2050! | Climate Depot

CNN’s Van Jones: ‘Delusional’ to Not Act on Climate Change to Prevent ‘A Billion Climate Refugees’ | Climate Depot

Harris staff says climate, economy among ‘main drivers’ of migration after Guatemala president blames US | Fox News

Arizona AG files lawsuit against Biden admin’s immigration policies for causing environmental harms – ‘Failing to consider environmental impact’ | Climate Depot

Rep. Ocasio-Cortez: ‘It’s Time To Recognize Climate Refugees in Our Immigration Policies’ | Climate Depot

Is Climate Change Fueling Immigration Crisis? Numbers Show Crop Yields Are Actually Increasing | Climate Depot

Failed Governments and their wars, not Climate Change, are Driving Immigration; People tend to Immigrate TOWARDS the Warmth, not away from it. | Climate Depot

Ocasio-Cortez Says Climate Change Is ‘Fueling’ The Immigration Crisis | Climate Depot

 

Share: