<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Climate Depot | RSS Link Feed</title>
	<atom:link href="http://www.climatedepot.com/?feed=linkfeed" rel="self" type="application/rss+xml" />
	<link>http://www.climatedepot.com</link>
	<description>A project of CFACT</description>
	<lastBuildDate>Mon, 23 Dec 2019 22:26:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.1.4</generator>
<site xmlns="com-wordpress:feed-additions:1">48567957</site>		<item>
		<title>Democrats Seek To Outlaw Suburban, Single-Family House Zoning, Calling It Racist And Bad For The Environment</title>
   		
		<link>http://www.climatedepot.com/2019/12/23/democrats-seek-to-outlaw-suburban-single-family-house-zoning-calling-it-racist-and-bad-for-the-environment/</link>
		<comments>http://www.climatedepot.com/2019/12/23/democrats-seek-to-outlaw-suburban-single-family-house-zoning-calling-it-racist-and-bad-for-the-environment/#respond</comments>
		<pubDate>Mon, 23 Dec 2019 22:10:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Right Column]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[mkey]]></category>
		<category><![CDATA[wacky]]></category>
		<guid isPermaLink="false">http://www.climatedepot.com/?p=5034294</guid>

									 <description><![CDATA[<br /><p><strong>Virginia House Del. Ibraheem Samirah introduced a bill that would override local zoning officials to permit multi-family housing in every neighborhood, changing the character of quiet suburbs.</strong></p>
<p><strong>Oregon passed a similar bill, following moves by cities such as Minneapolis; Austin, Texas; and Seattle.</strong></p>
<p><strong>Proponents say urban lifestyles are better for the environment and that suburbs are bastions of racial segregation.</strong></p>
]]></description>
							<wfw:commentRss>http://www.climatedepot.com/2019/12/23/democrats-seek-to-outlaw-suburban-single-family-house-zoning-calling-it-racist-and-bad-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">5034294</post-id>	</item>
		<item>
		<title>Shock Epic Fails: The decade that blew up energy predictions &#8211; USA energy boom, CO2 emissions drop defied predictions! See the charts!</title>
   		
		<link>http://www.climatedepot.com/2019/12/23/shock-epic-fails-the-decade-that-blew-up-energy-predictions-usa-energy-boom-defied-every-prediction-see-the-charts/</link>
		<comments>http://www.climatedepot.com/2019/12/23/shock-epic-fails-the-decade-that-blew-up-energy-predictions-usa-energy-boom-defied-every-prediction-see-the-charts/#respond</comments>
		<pubDate>Mon, 23 Dec 2019 21:37:23 +0000</pubDate>
		<dc:creator>Marc Morano</dc:creator>
				<category><![CDATA[Right Column]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[mkey]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[trump]]></category>
		<guid isPermaLink="false">http://www.climatedepot.com/?p=5034278</guid>

									 <description><![CDATA[<div class="image-wrap link-list-image" style="width: px"><a href="http://www.climatedepot.com/2019/12/23/shock-epic-fails-the-decade-that-blew-up-energy-predictions-usa-energy-boom-defied-every-prediction-see-the-charts/" style="color: #4A6213">
					<img src="https://www.climatedepot.com/wp-content/uploads/2019/12/Screenshot-2019-12-23-at-16.31.05-224x300.png" alt="Shock Epic Fails: The decade that blew up energy predictions &#8211; USA energy boom, CO2 emissions drop defied predictions! See the charts!" width=""></a></div><br /><p><strong>These five charts show U.S. Energy Information Administration projections from a decade ago, with current EIA data to show what actually happened.</strong></p>
<p><a href="https://www.climatedepot.com/wp-content/uploads/2019/12/Screenshot-2019-12-23-at-16.31.05.png"><img class="alignnone wp-image-5034279" src="https://www.climatedepot.com/wp-content/uploads/2019/12/Screenshot-2019-12-23-at-16.31.05-224x300.png" alt="" width="195" height="262" /></a> <a href="https://www.climatedepot.com/wp-content/uploads/2019/12/Screenshot-2019-12-23-at-16.30.45.png"><img class="alignnone wp-image-5034281" src="https://www.climatedepot.com/wp-content/uploads/2019/12/Screenshot-2019-12-23-at-16.30.45-221x300.png" alt="" width="197" height="268" /></a> <a href="https://www.climatedepot.com/wp-content/uploads/2019/12/Screenshot-2019-12-23-at-16.30.37.png"><img class="alignnone wp-image-5034282" src="https://www.climatedepot.com/wp-content/uploads/2019/12/Screenshot-2019-12-23-at-16.30.37-229x300.png" alt="" width="202" height="265" /></a> <a href="https://www.climatedepot.com/wp-content/uploads/2019/12/Screenshot-2019-12-23-at-16.30.29.png"><img class="alignnone wp-image-5034283" src="https://www.climatedepot.com/wp-content/uploads/2019/12/Screenshot-2019-12-23-at-16.30.29-234x300.png" alt="" width="211" height="271" /></a> <a href="https://www.climatedepot.com/wp-content/uploads/2019/12/Screenshot-2019-12-23-at-16.30.21.png"><img class="alignnone wp-image-5034284" src="https://www.climatedepot.com/wp-content/uploads/2019/12/Screenshot-2019-12-23-at-16.30.21-232x300.png" alt="" width="205" height="265" /></a></p>
<p><strong><a class="headline-link" href="https://www.climatedepot.com/2019/11/20/steve-milloy-president-trumps-energy-victory-lap-on-his-energy-dominance-policy/">Steve Milloy: President Trump’s Energy Victory Lap on his ‘energy dominance’ policy</a></strong></p>
]]></description>
							<wfw:commentRss>http://www.climatedepot.com/2019/12/23/shock-epic-fails-the-decade-that-blew-up-energy-predictions-usa-energy-boom-defied-every-prediction-see-the-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">5034278</post-id>	</item>
		<item>
		<title>Watch: Morano on Fox &#038; Friends on &#8216;climatically correct&#8217; Christmas: Climate activists take on holiday traditions, push for &#8216;green&#8217; Christmas</title>
   		
		<link>http://www.climatedepot.com/2019/12/23/watch-morano-on-fox-friends-on-climatically-correct-christmas-climate-activists-take-on-holiday-traditions-push-for-green-christmas/</link>
		<comments>http://www.climatedepot.com/2019/12/23/watch-morano-on-fox-friends-on-climatically-correct-christmas-climate-activists-take-on-holiday-traditions-push-for-green-christmas/#respond</comments>
		<pubDate>Mon, 23 Dec 2019 21:23:55 +0000</pubDate>
		<dc:creator>Marc Morano</dc:creator>
				<category><![CDATA[Middle Column]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[exr]]></category>
		<category><![CDATA[mediacd]]></category>
		<category><![CDATA[mediacdf]]></category>
		<guid isPermaLink="false">http://www.climatedepot.com/?p=5034267</guid>

									 <description><![CDATA[<br /><p><img class="" src="https://a57.foxnews.com/media2.foxnews.com/BrightCove/694940094001/2019/12/23/640/360/694940094001_6117785582001_6117788207001-vs.jpg" width="284" height="160" /><img src="https://www.climatedepot.com/wp-content/uploads/2019/12/Screenshot-2019-12-23-at-16.03.39-300x167.png" /></p>
<p><strong>Morano: "They are trying to turn Scrooge into having the full regulatory power of the federal government behind him."</strong></p>
<p><a href="https://www.nytimes.com/2019/12/18/style/zero-waste-holiday.html">NYT: Is Tinsel Canceled? You want festive holiday décor. And you don’t want to damage the planet. Here’s how to compromise.</a> - Glitter, tinsel and shiny wrapping paper are now signs of the apocalypse, judging by the #zerowasteholidays and similar hashtags that are blooming on Instagram. These reveal a new world made from orange-peel garlands and ornaments fashioned from dried apples and dehydrated citrus slices. Indeed, desiccated fruit would seem to be a badge of responsible style.“If I see shiny green, red and silver paper, I am going to think, These are not good environmentalists. These people don’t realize the world is on fire.” As Ms. Salzman, the brand expert, said, “This is the last year where gifting is even going to be appropriate.”</p>
]]></description>
							<wfw:commentRss>http://www.climatedepot.com/2019/12/23/watch-morano-on-fox-friends-on-climatically-correct-christmas-climate-activists-take-on-holiday-traditions-push-for-green-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">5034267</post-id>	</item>
		<item>
		<title>DNC Starts Disinformation ‘Intelligence Unit’ To Combat Climate &#8216;Deniers&#8217; at Climate Depot, CFACT, Watts Up With That, JunkScience, Climate, ETC. &#038; NoTricksZone</title>
   		
		<link>http://www.climatedepot.com/2019/12/23/dnc-starts-disinformation-intelligence-unit-to-combat-climate-deniers-at-climate-depot-cfact-watts-up-with-that-junkscience-climate-etc-notrickszone/</link>
		<comments>http://www.climatedepot.com/2019/12/23/dnc-starts-disinformation-intelligence-unit-to-combat-climate-deniers-at-climate-depot-cfact-watts-up-with-that-junkscience-climate-etc-notrickszone/#respond</comments>
		<pubDate>Mon, 23 Dec 2019 11:48:58 +0000</pubDate>
		<dc:creator>Marc Morano</dc:creator>
				<category><![CDATA[Right Column]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[intimidation]]></category>
		<guid isPermaLink="false">http://www.climatedepot.com/?p=5034215</guid>

									 <description><![CDATA[<br /><p><img src="http://1ggye33lc4653z56mp34pl6t.wpengine.netdna-cdn.com/wp-content/uploads/2019/12/Screenshot-2019-12-23-at-06.42.10-300x123.png" /><img src="http://1ggye33lc4653z56mp34pl6t.wpengine.netdna-cdn.com/wp-content/uploads/2019/12/Screenshot-2019-12-23-at-06.43.36-300x37.png" /></p>
<p><strong>Among the DNC tips to find disinformation included links to MediaBiasFactCheck.com, which calls itself “t<a href="https://mediabiasfactcheck.com/about/"><u>he most comprehensive media bias resource</u></a> on the internet.” This site found a way to discredit conservative and right-leaning sites such as the Drudge Report, CNSNews.com, PragerU, Turning Point USA, Judicial Watch, Breitbart, and IDW magazine Quillette.</strong></p>
<table id="mbfc-table" class="sort" style="height: 328px;" width="451">
<tbody>
<tr>
<td><a href="https://mediabiasfactcheck.com/climate-change-dispatch/">Climate Change Dispatch (climatechangedispatch.com)</a></td>
</tr>
<tr>
<td><a href="https://mediabiasfactcheck.com/climate-depot/">Climate Depot (www.climatedepot.com)</a></td>
</tr>
<tr>
<td><a href="https://mediabiasfactcheck.com/climate-etc/">Climate Etc (judithcurry.com)</a></td>
</tr>
<tr>
<td><a href="https://mediabiasfactcheck.com/climatism/">Climatism (climatism.blog)</a></td>
</tr>
<tr>
<td><a href="https://mediabiasfactcheck.com/committee-constructive-tomorrow-cfact-org/">Committee for a Constructive Tomorrow (CFACT) (cfact.org)</a></p>
<p><a href="https://mediabiasfactcheck.com/friends-of-science/">Friends of Science (friendsofscience.org)</a></p>
<p><a href="https://mediabiasfactcheck.com/ice-age-now/">Ice Age Now (iceagenow.info)</a></p>
<p><a href="https://mediabiasfactcheck.com/junkscience-com/">JunkScience.com (junkscience.com)</a></p>
<p><a href="https://mediabiasfactcheck.com/notrickszone/">NoTricksZone (notrickszone.com)</a></p>
<table id="mbfc-table" class="sort">
<tbody>
<tr>
<td><a href="https://mediabiasfactcheck.com/watts-up-with-that/">Watts Up with that (wattsupwiththat.com)</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td></td>
</tr>
</tbody>
</table>
]]></description>
							<wfw:commentRss>http://www.climatedepot.com/2019/12/23/dnc-starts-disinformation-intelligence-unit-to-combat-climate-deniers-at-climate-depot-cfact-watts-up-with-that-junkscience-climate-etc-notrickszone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">5034215</post-id>	</item>
		<item>
		<title>New Yorker Editor: ‘Future of the Earth’ Hangs on Trump’s Impeachment &#8211; &#8216;We have a party that has decided to be disbelieving about climate change&#8217;</title>
   		
		<link>http://www.climatedepot.com/2019/12/23/new-yorker-editor-future-of-the-earth-hangs-on-trumps-impeachment-we-have-a-party-that-has-decided-to-be-disbelieving-about-climate-change/</link>
		<comments>http://www.climatedepot.com/2019/12/23/new-yorker-editor-future-of-the-earth-hangs-on-trumps-impeachment-we-have-a-party-that-has-decided-to-be-disbelieving-about-climate-change/#respond</comments>
		<pubDate>Mon, 23 Dec 2019 11:32:52 +0000</pubDate>
		<dc:creator>Marc Morano</dc:creator>
				<category><![CDATA[Middle Column]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[wacky]]></category>
		<guid isPermaLink="false">http://www.climatedepot.com/?p=5034213</guid>

									 <description><![CDATA[<br /><p><img src="https://www.newsbusters.org/s3/files/styles/blog_body-50/s3/images/2019-12-22-cnn-rs-future-of-world-hangs-on-trumps-impeachment-2.png?itok=WIBpFAao" /></p>
<p><strong><em>New Yorker</em> editor David Remnick, who proclaimed in all seriousness that the “future of the Earth” hung on Trump’s impeachment and removal from office.</strong></p>
<p><strong>Remnick: 'It's about the future of the Earth. We have a party that has decided to be disbelieving about climate change. It's about issues as essential as that.'</strong></p>
<p>&nbsp;</p>
]]></description>
							<wfw:commentRss>http://www.climatedepot.com/2019/12/23/new-yorker-editor-future-of-the-earth-hangs-on-trumps-impeachment-we-have-a-party-that-has-decided-to-be-disbelieving-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">5034213</post-id>	</item>
		<item>
		<title>Geologist: &#8216;The CO2 scare is proving false &#8211; it’s time for some climate sense&#8217; &#8211; UN seeks &#8216;fake answer to invented problem&#8217; of &#8216;climate emergency&#8217;</title>
   		
		<link>http://www.climatedepot.com/2019/12/23/geologist-the-co2-scare-is-proving-false-its-time-for-some-climate-sense-un-seeks-fake-answer-to-invented-problem-of-climate-emergency/</link>
		<comments>http://www.climatedepot.com/2019/12/23/geologist-the-co2-scare-is-proving-false-its-time-for-some-climate-sense-un-seeks-fake-answer-to-invented-problem-of-climate-emergency/#respond</comments>
		<pubDate>Mon, 23 Dec 2019 11:19:31 +0000</pubDate>
		<dc:creator>Marc Morano</dc:creator>
				<category><![CDATA[Left Column]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[consensus buster]]></category>
		<category><![CDATA[models]]></category>
		<guid isPermaLink="false">http://www.climatedepot.com/?p=5034211</guid>

									 <description><![CDATA[<br /><p><strong>Geologist Viv Forbes: "The carbon dioxide scare is proving false - it’s time for some climate sense. Human activity can never control atmospheric CO2 or global temperature. Much bigger forces are at work – solar system cycles, earth orbital changes, volcanic activity (especially on the sea floor), El Nino episodes, declining magnetic field and magnetic pole reversals, variable cosmic rays and cloud cover, and absorption/expulsion of CO2 by the mighty oceans. Geological records show that today’s CO2 levels are very low - so low that plants grow slower and need more water.</strong></p>
<p style="font-weight: 400;"><strong>Moreover, the ice core records from Antarctica and Greenland show clearly that atmospheric temperature always rises before CO2 levels rise. So rising CO2 is the effect of rising temperature not the cause. Warming oceans are like warming beer – they both expel bubbles of CO2 into the atmosphere. When oceans cool, they take it back." ...</strong></p>
<p style="font-weight: 400;"><strong>"Alarmism over climate is the great gravy train for academics, bureaucrats, speculators, globalists and politicians seeking excuses for more power and more taxes. '<em>Climate emergency'</em> is an exercise in global politics, not science. The plan is to scare us into transferring money and power from western nations to the UN – a fake answer to an invented problem."</strong></p>
]]></description>
							<wfw:commentRss>http://www.climatedepot.com/2019/12/23/geologist-the-co2-scare-is-proving-false-its-time-for-some-climate-sense-un-seeks-fake-answer-to-invented-problem-of-climate-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">5034211</post-id>	</item>
		<item>
		<title>Which is it?! Obesity causes &#8216;global warming&#8217; &#8212; BUT &#8216;Global warming&#8217; also causes starvation! &#8211; Problem solved?!</title>
   		
		<link>http://www.climatedepot.com/2019/12/22/which-is-it-obesity-causes-global-warming-but-global-warming-also-causes-starvation-problem-solved/</link>
		<comments>http://www.climatedepot.com/2019/12/22/which-is-it-obesity-causes-global-warming-but-global-warming-also-causes-starvation-problem-solved/#respond</comments>
		<pubDate>Sun, 22 Dec 2019 20:54:05 +0000</pubDate>
		<dc:creator>Marc Morano</dc:creator>
				<category><![CDATA[Middle Column]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[mediacd]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[new study]]></category>
		<category><![CDATA[opposite]]></category>
		<category><![CDATA[wacky]]></category>
		<guid isPermaLink="false">http://www.climatedepot.com/?p=5034131</guid>

									 <description><![CDATA[<div class="image-wrap link-list-image" style="width: px"><a href="http://www.climatedepot.com/2019/12/22/which-is-it-obesity-causes-global-warming-but-global-warming-also-causes-starvation-problem-solved/" style="color: #4A6213">
					<img src="http://1ggye33lc4653z56mp34pl6t.wpengine.netdna-cdn.com/wp-content/uploads/2019/12/Screenshot-2019-12-22-at-15.59.52-300x90.png" alt="Which is it?! Obesity causes &#8216;global warming&#8217; &#8212; BUT &#8216;Global warming&#8217; also causes starvation! &#8211; Problem solved?!" width=""></a></div><br /><p><strong><a href="https://www.webmd.com/diet/obesity/news/20191220/growing-obesity-rates-may-contribute-to-climate-change">WebMD: Obesity Epidemic May Contribute to Climate Change - 2019</a></strong></p>
<p><img src="https://www.climatedepot.com/wp-content/uploads/2019/12/Screenshot-2019-12-22-at-15.35.25-300x202.png" /></p>
<p><strong>But wait, climate change will cause starvation -- potentially solving the obesity problem!</strong></p>
<p><strong><a class="headline-link" href="https://www.climatedepot.com/2013/04/14/are-humans-doomed-uk-guardian-millions-face-starvation-as-world-warms-say-scientists-un-urges-we-must-act-quickly/">2013: UK Guardian: ‘Millions face starvation as world warms, say scientists’ — UN urges: ‘We must act quickly’</a></strong></p>
<p><img src="https://www.climatedepot.com/wp-content/uploads/2019/12/Screenshot-2019-12-22-at-15.35.53-300x146.png" /></p>
]]></description>
							<wfw:commentRss>http://www.climatedepot.com/2019/12/22/which-is-it-obesity-causes-global-warming-but-global-warming-also-causes-starvation-problem-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">5034131</post-id>	</item>
		<item>
		<title>GOP&#8217;s John Kasich Veers Deeper into Warmist: &#8216;I work with John Kerry, with my great buddy Arnold Schwarzenegger to try to develop a consensus&#8217;</title>
   		
		<link>http://www.climatedepot.com/2019/12/21/gops-john-kasich-veers-deeper-into-warmist-i-work-with-john-kerry-with-my-great-buddy-arnold-schwarzenegger-to-try-to-develop-a-consensus/</link>
		<comments>http://www.climatedepot.com/2019/12/21/gops-john-kasich-veers-deeper-into-warmist-i-work-with-john-kerry-with-my-great-buddy-arnold-schwarzenegger-to-try-to-develop-a-consensus/#respond</comments>
		<pubDate>Sat, 21 Dec 2019 21:08:19 +0000</pubDate>
		<dc:creator>Marc Morano</dc:creator>
				<category><![CDATA[Right Column]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[kasich]]></category>
		<guid isPermaLink="false">http://www.climatedepot.com/?p=5034004</guid>

									 <description><![CDATA[<br /><p><strong>JOHN KASICH, CNN CONTRIBUTOR: Look, there is no way we should put our heads in the sand. We -- I work with John Kerry -- with my great buddy Arnold Schwarzenegger to try to develop a consensus in this country that we can't just sit still. And, right now, we're not making great progress, but if we keep at it and keep at it -- develop renewables, do research into batteries -- we can get to a point -- support electric vehicles. I drive a Tesla or it drives me -- I can't figure out which. But that is a critical issue.</strong></p>
<p><strong> Kimmel then jumped in to observe: "I don't feel like you're a Republican at all."</strong></p>
]]></description>
							<wfw:commentRss>http://www.climatedepot.com/2019/12/21/gops-john-kasich-veers-deeper-into-warmist-i-work-with-john-kerry-with-my-great-buddy-arnold-schwarzenegger-to-try-to-develop-a-consensus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">5034004</post-id>	</item>
		<item>
		<title>Watch: &#8216;I don&#8217;t want to die!&#8217; Climate Exploitation of Children</title>
   		
		<link>http://www.climatedepot.com/2019/12/21/watch-i-dont-want-to-die-climate-exploitation-of-children/</link>
		<comments>http://www.climatedepot.com/2019/12/21/watch-i-dont-want-to-die-climate-exploitation-of-children/#respond</comments>
		<pubDate>Sat, 21 Dec 2019 20:54:25 +0000</pubDate>
		<dc:creator>Marc Morano</dc:creator>
				<category><![CDATA[Middle Column]]></category>
		<category><![CDATA[greta]]></category>
		<category><![CDATA[kids]]></category>
		<guid isPermaLink="false">http://www.climatedepot.com/?p=5034002</guid>

									 <description><![CDATA[<br />]]></description>
							<wfw:commentRss>http://www.climatedepot.com/2019/12/21/watch-i-dont-want-to-die-climate-exploitation-of-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">5034002</post-id>	</item>
		<item>
		<title>Democrat&#8217;s proposed fracking bans will cause household energy bills to &#8216;more than quadruple&#8217;</title>
   		
		<link>http://www.climatedepot.com/2019/12/21/democrats-proposed-fracking-bans-will-cause-household-energy-bills-to-more-than-quadruple/</link>
		<comments>http://www.climatedepot.com/2019/12/21/democrats-proposed-fracking-bans-will-cause-household-energy-bills-to-more-than-quadruple/#respond</comments>
		<pubDate>Sat, 21 Dec 2019 12:18:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Right Column]]></category>
		<category><![CDATA[aoc]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gnd]]></category>
		<guid isPermaLink="false">http://www.climatedepot.com/?p=5033968</guid>

									 <description><![CDATA[<br /><p><strong>"If Bernie Sanders or Elizabeth Warren fulfill their pledges to ban fracking upon becoming president in 2021, it would cause natural gas prices to rise by 324%, causing household energy bills to “more than quadruple,” the Chamber projected in a new report. By 2025, drivers would pay twice as much at the pump for gasoline as oil prices spike to $130 per barrel. A fracking ban would eliminate 19 million jobs and reduce GDP by $7.1 trillion by 2025. Most of the job losses would occur in Texas, home to the oil-and-gas rich Permian Basin, where more than 3 million jobs would be affected."</strong></p>
<p><strong>"In the near term, coal use might increase to offset the loss of electricity from natural gas plants. That could increase emissions overall, even if fracking limits lowered emissions of methane and raised the price of oil. It’s also challenging to replace gas use from buildings and in the manufacturing sector immediately, so that would likely require importing more fossil fuels. The economy in every country that has moved down an extreme green path has seen skyrocketing energy costs - 3 times our levels."</strong></p>
]]></description>
							<wfw:commentRss>http://www.climatedepot.com/2019/12/21/democrats-proposed-fracking-bans-will-cause-household-energy-bills-to-more-than-quadruple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">5033968</post-id>	</item>
		<item>
		<title>Ice Core Data From Greenland Reveals 8000 Years Of Zero Correlation Between CO2 And Temperature &#8211; &#8216;CO2 does not drive temperatures&#8217;</title>
   		
		<link>http://www.climatedepot.com/2019/12/21/ice-core-data-from-greenland-reveals-8000-years-of-zero-correlation-between-co2-and-temperature-co2-does-not-drive-temperatures/</link>
		<comments>http://www.climatedepot.com/2019/12/21/ice-core-data-from-greenland-reveals-8000-years-of-zero-correlation-between-co2-and-temperature-co2-does-not-drive-temperatures/#respond</comments>
		<pubDate>Sat, 21 Dec 2019 12:12:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Left Column]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[avg]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[consensus buster]]></category>
		<category><![CDATA[new study]]></category>
		<guid isPermaLink="false">http://www.climatedepot.com/?p=5033966</guid>

									 <description><![CDATA[<br /><p><img src="https://scontent.fewr1-5.fna.fbcdn.net/v/t1.0-0/p526x296/79423421_3129222940437722_3239931441848516608_n.jpg?_nc_cat=110&amp;_nc_ohc=co0R6G-CVWIAQkEa2SKDBEwU2vksNtqhr0Op2KbAWLy0TWo4oxJBWNJEw&amp;_nc_ht=scontent.fewr1-5.fna&amp;oh=da0107447087a85a5ede348b2b157b1b&amp;oe=5EAD2CC2" /></p>
]]></description>
							<wfw:commentRss>http://www.climatedepot.com/2019/12/21/ice-core-data-from-greenland-reveals-8000-years-of-zero-correlation-between-co2-and-temperature-co2-does-not-drive-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">5033966</post-id>	</item>
		<item>
		<title>Boris Johnson Appoints Climate Skeptics To His New Government</title>
   		
		<link>http://www.climatedepot.com/2019/12/21/boris-johnson-appoints-climate-skeptics-to-his-new-government/</link>
		<comments>http://www.climatedepot.com/2019/12/21/boris-johnson-appoints-climate-skeptics-to-his-new-government/#respond</comments>
		<pubDate>Sat, 21 Dec 2019 12:08:49 +0000</pubDate>
		<dc:creator>Marc Morano</dc:creator>
				<category><![CDATA[Middle Column]]></category>
		<category><![CDATA[consensus buster]]></category>
		<category><![CDATA[europe]]></category>
		<guid isPermaLink="false">http://www.climatedepot.com/?p=5033963</guid>

									 <description><![CDATA[<br />]]></description>
							<wfw:commentRss>http://www.climatedepot.com/2019/12/21/boris-johnson-appoints-climate-skeptics-to-his-new-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">5033963</post-id>	</item>
		<item>
		<title>Biden: Eliminate Hundreds Of Thousands Of Blue Collar Jobs For Greener Economy</title>
   		
		<link>http://www.climatedepot.com/2019/12/21/biden-eliminate-hundreds-of-thousands-of-blue-collar-jobs-for-greener-economy/</link>
		<comments>http://www.climatedepot.com/2019/12/21/biden-eliminate-hundreds-of-thousands-of-blue-collar-jobs-for-greener-economy/#respond</comments>
		<pubDate>Sat, 21 Dec 2019 12:06:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Right Column]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gnd economics]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">http://www.climatedepot.com/?p=5033957</guid>

									 <description><![CDATA[<br />]]></description>
							<wfw:commentRss>http://www.climatedepot.com/2019/12/21/biden-eliminate-hundreds-of-thousands-of-blue-collar-jobs-for-greener-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">5033957</post-id>	</item>
		<item>
		<title>Biden Says He’s Willing To Sacrifice Hundreds Of Thousands Of Blue-Collar Jobs In Oil And Gas to fight &#8216;climate change&#8217;</title>
   		
		<link>http://www.climatedepot.com/2019/12/21/biden-says-hes-willing-to-sacrifice-hundreds-of-thousands-of-blue-collar-jobs-in-oil-and-gas-to-fight-climate-change/</link>
		<comments>http://www.climatedepot.com/2019/12/21/biden-says-hes-willing-to-sacrifice-hundreds-of-thousands-of-blue-collar-jobs-in-oil-and-gas-to-fight-climate-change/#respond</comments>
		<pubDate>Sat, 21 Dec 2019 12:03:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Right Column]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gnd]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">http://www.climatedepot.com/?p=5033954</guid>

