Search
Close this search box.

Jo Nova analyzes Australian fires: Climate change & bushfires — More rain, the same droughts, no trend, no science

https://ccdedu.blogspot.com/2020/01/jo-nova-analyzes-austrailian-fires.html

These are articles by Nova, from her blog. They are listed chronologically, newest first. This is excellent analysis, ongoing and detailed. Many of the comments are highly informative as well. Comment numbers are at the time of this post.
Support the Climate Change Debate Education Project here:
https://www.gofundme.com/f/climate-change-debate-education
Jan 10, 2020 with 251 comments.
Jan 8, 2020 with 204 comments.
Jan 4, 2020 with 421 comments.
Dec 31, 2019 with 171 comments.
Dec 24, 2019 with 149 comments.
Dec 22, 2019 with 269 comments.
Dec 10, 2019 with 361 comments.
Nov 25, 2019 with 209 comments.
Nov 13, 2019 with 142 comments.
Nov 13, 2019 with 194 comments.
Nov 12, 2019 with 412 comments.
Nov 10, 2019 with 576 comments.
Sept 14, 2019 with 204 comments.
Sept 12, 2019 with 184 comments.

Share: